FINANCIAL SERVICES & INSURANCECAPITALONE HEALTHCARE FINANCE — MONTHLY PAYMENT CHART

Interest Free Option - Equal Payment Chart*

Case Fee 3 month  
$  995 $332
$1,100 $367
$1,200 $400
$1,300 $433
$1,400 $467 6 month
$1,500 $500 $250
$1,600 $533 $267
$1,700 $567 $283
$1,800 $600 $300
$1,900 $633 $317 12 month
$2,000 $667 $333 $167
$2,100 $700 $350 $175
$2,200 $733 $367 $183
$2,300 $767 $383 $192
$2,400 $800 $400 $200
$2,500 $833 $417 $208
$2,600 $867 $433 $217
$2,700 $900 $450 $225
$2,800 $933 $467 $233
$2,900 $967 $483 $242
$3,000 $1,000 $500 $250
$3,100 $1,033 $517 $258
$3,200 $1,067 $533 $267
$3,300 $1,100 $550 $275
$3,400 $1,133 $567 $283
$3,500 $1,167 $583 $292
$3,600 $1,200 $600 $300
$3,700 $1,233 $617 $308
$3,800 $1,267 $633 $317
$3,900 $1,300 $650 $325
$4,000 $1,333 $667 $333
$4,100 $1,367 $683 $342
$4,200 $1,400 $700 $350
$4,300 $1,433 $717 $358
$4,400 $1,467 $733 $367
$4,500 $1,500 $750 $375
$4,600 $1,533 $767 $383
$4,700 $1,567 $783 $392
$4,800 $1,600 $800 $400
$4,900 $1,633 $817 $408
$5,000 $1,667 $833 $417


*All figures based on full treatment fee being paid in equal monthly payments
over the interest free period. Required minimum monthly payment will be lower.

 

Standard Program - Monthly Payment Chart*

18
Months
24
Months
36
Months
48
Months
60
Months
Case Fee 5.9–9.9% 6.9–10.9% 7.9–11.9% 8.9–12.9% 8.9–12.9%
$995 $59-61        
$1,100 $65-67
$1,200 $71-73
$1,300 $76-79
$1,400 $82-85
$1,500 $88-92 $68-71 $48-51
$1,600 $94-98 $72-76 $51-54
$1,700 $100-104 $77-81 $54-58
$1,800 $106-110 $81-85 $57-61
$1,900 $112-116 $86-90 $60-64
$2,000 $118-122 $90-95 $63-68 $50-55
$2,100 $123-128 $95-100 $67-71 $53-57
$2,200 $129-134 $100-104 $70-74 $55-60
$2,300 $135-140 $104-109 $73-78 $58-63
$2,400 $141-146 $109-114 $76-81 $60-66
$2,500 $147-153 $113-119 $79-85 $63-68 $53-58
$2,600 $153-159 $118-123 $82-88 $66-71 $55-60
$2,700 $159-165 $122-128 $86-91 $68-74 $57-63
$2,800 $165-171 $127-133 $89-95 $71-77 $59-65
$2,900 $170-177 $131-137 $92-98 $73-79 $61-67
$3,000 $176-183 $136-142 $95-101 $76-82 $63-70
$3,100 $182-189 $140-147 $98-105 $78-85 $65-72
$3,200 $188-195 $145-152 $101-108 $81-88 $67-74
$3,300 $194-201 $149-156 $105-112 $83-90 $69-77
$3,400 $200-207 $154-161 $108-115 $86-93 $71-79
$3,500 $206-214 $158-166 $111-118 $88-96 $74-81
$3,600 $212-220 $163-171 $114-122 $91-98 $76-83
$3,700 $217-226 $167-175 $117-125 $93-101 $78-86
$3,800 $223-232 $172-180 $120-129 $96-104 $80-88
$3,900 $229-238 $176-185 $124-132 $98-107 $82-90
$4,000 $235-244 $181-190 $127-135 $101-109 $85-93
$4,100 $241-250 $185-194 $130-139 $103-112 $86-95
$4,200 $247-256 $190-199 $122-142 $106-115 $88-97
$4,300 $253-262 $195-204 $135-145 $108-118 $90-100
$4,400 $259-268 $199-209 $139-149 $111-120 $92-102
$4,500 $264-275 $204-213 $143-152 $113-123 $95-104
$4,600 $270-281 $208-218 $146-156 $116-126 $97-107
$4,700 $276-287 $213-223 $149-159 $118-129 $99-109
$4,800 $282-293 $217-228 $152-162 $121-131 $101-111
$4,900 $288-299 $222-232 $155-166 $124-134 $103-114
$5,000 $294-305 $226-237 $159-169 $126-137 $105-116

*All figures are estimates, actual monthly payments may vary.

For more information on the CapitalOne Healthcare Finance, visit their website at www.capitalonehealthcarefinance.com or call toll free, 1-877-837-2272.

 

 

Home | Eye Problems Procedures Available | New TechnologyMake an Appointment Glasses & Contacts | Your Surgery
Financial Services & Insurance Meet Your Doctor | Press Releases | Forms | Testimonials | Newsletter | FAQ | Contact Us